Technical data
Tested, by the numbers.
How the PVC-DOT mount works, the EN ISO 10545 test results for our glass mosaic, and the sheet sizes you need to work out quantities.
PVC-DOT perfect joint
Why the mount matters.
Small PVC dots join the tiles at their corners. The dispensing shape is consistent and 93% of the tile back stays available for adhesion, meeting Australian Standard AS 3958.1-2007.

Even dispensingPVC dots are placed the same way on every sheet, for a more perfect and regular layout than other dot-mounted sheets. 
Consistent dot shapeOur dots (image 1) keep a consistent shape, so 93% of the tile back stays available for adhesion. 
2.5 mm below the surfaceEach PVC dot sits 2.5 mm below the tile face (image 3), so the adhesive covers it completely for a clean finish. 
More room for groutThe spaces between our tiles (image 5) are slightly wider and straighter than an imitation sample (image 6), leaving more room for grout.
Test report
Passes every test.
Results from the test report in our catalogue, against the requirements of the EN ISO 10545 series of ceramic tile tests.
Class 5 is the highest stain-resistance class. GA is the highest class for resistance to household chemicals and swimming pool salts.
| Property | Method | Requirement | Result |
|---|---|---|---|
| Physical properties | |||
| Water absorption (percent mass fraction) | EN ISO 10545-3 | Average 0.5% or less, individual 0.6% maximum | 0.05% (individual 0.03 to 0.07%) |
| Thermal shock resistance | EN ISO 10545-9 | Pass | Fully resistant |
| Crazing resistance, glazed tiles | EN ISO 10545-11 | Pass | Fully resistant |
| Frost resistance | EN ISO 10545-12 | Pass | Fully resistant |
| Reaction to fire | CWT (classified without testing) | Class A1 or A1fl | Walls A1, floors A1fl |
| Resistance to staining | |||
| Green staining agent in light oil | EN ISO 10545-14 | Minimum class 3 | Class 5 |
| Red staining agent in light oil | EN ISO 10545-14 | Minimum class 3 | Class 5 |
| Solution in alcohol | EN ISO 10545-14 | Minimum class 3 | Class 5 |
| Olive oil | EN ISO 10545-14 | Minimum class 3 | Class 5 |
| Resistance to household chemicals and swimming pool salts | |||
| Household chemicals: ammonium chloride 100 g/L | EN ISO 10545-13 | Minimum class B | Class GA |
| Pool salts: sodium hypochlorite 20 mg/L | EN ISO 10545-13 | Minimum class B | Class GA |
Tile sheet information
Sheets, boxes and coverage.
Standard sheet formats by tile size. Some colours use other sheet formats, so please confirm the sheet size when ordering.
| Tile | Sheet | Tiles per sheet | Sheets per m² | m² per box |
|---|---|---|---|---|
| 25 x 25 mm | 312 x 312 mm | 144 | 10.28 | 1.95 |
| 25 x 25 mm | 317 x 317 mm | 144 | 10 | 2 |
| 36 x 36 mm | 330 x 330 mm | 81 | 9.18 | 2.18 |
| 50 x 50 mm | 315 x 315 mm | 36 | 10.08 | 1.98 |
Downloads
Take it with you.
Get in touch
Visit or call us.
185 Warren Road
Smithfield NSW 2164